Factory Name | Yamasan.CO.LTD |
Cooperation Contract | |
Years of Cooperation | >10 Years |
Annual Output Value | $300 Thousand - $500 Thousand |
Production Capacity | (Product Name)Granulated products; (Annual Production Volume) 20 Ton/Tons (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |
Factory Name | Sankyo.CO.LTD |
Cooperation Contract | |
Years of Cooperation | >10 Years |
Annual Output Value | $300 Thousand - $500 Thousand |
Production Capacity | (Product Name)Manufacture of soft capsules; (Annual Production Volume) 12000000 Grain/Grains (Product Name)Hard capsule production; (Annual Production Volume) 12000000 Grain/Grains (Product Name)Tablet manufacturing; (Annual Production Volume) 12000000 Grain/Grains |
Factory Name | Narumiya.CO.LTD |
Cooperation Contract | |
Years of Cooperation | >10 Years |
Annual Output Value | $500 Thousand - $1 Million |
Production Capacity | (Product Name)Granulated products Filling; (Annual Production Volume) 7200000 Piece/Pieces (Product Name)Product assembly operations; (Annual Production Volume) 600000 Box/Boxes (Product Name)null; (Annual Production Volume) null null |
Factory Name | Kihachi.CO.LTD |
Cooperation Contract | |
Years of Cooperation | >10 Years |
Annual Output Value | $500 Thousand - $1 Million |
Production Capacity | (Product Name)drink products; (Annual Production Volume) 300000 Piece/Pieces (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |
Factory Name | VIVID.CO.LTD |
Cooperation Contract | |
Years of Cooperation | >10 Years |
Annual Output Value | $300 Thousand - $500 Thousand |
Production Capacity | (Product Name)Jellied products; (Annual Production Volume) 300000 Piece/Pieces (Product Name)Paste; (Annual Production Volume) 300000 Piece/Pieces (Product Name)null; (Annual Production Volume) null null |